| $5,300 | Authorized manpower for B-52 bomber fleet | MILPERS | Air Force | undisclosed | |||||||||||||
| $359 | A Second Civil Support Team for Weapons of Mass Destruction in New York | MILPERS | Air Force National Guard | undisclosed | |||||||||||||
| $400 | A Second Civil Support Team for Weapons of Mass Destruction in Florida | MILPERS | Air Force National Guard | undisclosed | |||||||||||||
| $6,600 | GUARDRAIL | OM | Army | undisclosed | |||||||||||||
| $46,000 | Childcare center operations | OM | Army | Undisclosed | |||||||||||||
| $28,043 | Perimeter security force protection | OM | Army | Undisclosed | |||||||||||||
| $2,037 | Perimeter security force protection | OM | Army | undisclosed | |||||||||||||
| $1,018 | Accelerate modernization of critical operational and support facilities | OM | Army | undisclosed | |||||||||||||
| $1,400 | Memorial Day concert | OM | Army | undisclosed | |||||||||||||
| $10,469 | Perimeter security force protection | OM | Navy | undisclosed | |||||||||||||
| $24,000 | Childcare center operations | OM | Navy | undisclosed | |||||||||||||
| $10,000 | Naval postgraduate school laboratory modernization | OM | Navy | undisclosed | |||||||||||||
| $300 | Naval Sea Cadet Corps | OM | Navy | ||||||||||||||
| $50,000 | Intermediate and Organizational maintenance | OM | Marine Corps | undisclosed | |||||||||||||
| $470 | Perimeter security force protection | OM | Marine Corps | undisclosed | |||||||||||||
| $10,000 | Barracks initiative | OM | Marine Corps | undisclosed | |||||||||||||
| $6,000 | Childcare center operations | OM | Marine Corps | undisclosed | |||||||||||||
| $11,330 | Perimeter security force protection | OM | Marine Corps | undisclosed | |||||||||||||
| $621 | Perimeter security force protection | OM | Marine Corps | ||||||||||||||
| $3,101 | Perimeter security force protection | OM | Air Force | undisclosed | |||||||||||||
| $5,600 | Childcare center operations | OM | Air Force | undisclosed | |||||||||||||
| $10,000 | Portable Illumination System | OM | Air Force | ||||||||||||||
| $9,066 | Perimeter security force protection | OM | Defense Wide | undisclosed | |||||||||||||
| $21,000 | GSA Personnel detail | OM | Defense Wide | undisclosed | |||||||||||||
| $30,000 | Educational system enhancements | OM | Defense Wide | undisclosed | |||||||||||||
| $9,500 | NIMBLE ELDER and international counterproliferation | OM | Defense Wide | undisclosed | |||||||||||||
| $7,000 | Procurement techical assistance centers | OM | Defense Wide | undisclosed | |||||||||||||
| $3,500 | National Guard Youth Challenge Program | OM | Defense Wide | undisclosed | |||||||||||||
| $10,250 | Nattional Security education program | OM | Defense Wide | undisclosed | |||||||||||||
| $5,328 | Perimeter security force protection | OM | Army Reserve | undisclosed | |||||||||||||
| $23,600 | Accelerate modernization of critical operational and support facilities | OM | Army Reserve | undisclosed | |||||||||||||
| $8,000 | Peer Reviewed Strategic Biodefense Initiative | OM | Army National Guard | undisclosed | |||||||||||||
| $189,800 | Accelerate modernization of critical operational and support facilities | OM | Army National Guard | undisclosed | |||||||||||||
| $31,500 | C.W. Bill Young Bone Marrow Donor Recruitment
and Research Program |
RDTE | Navy | Undisclosed | |||||||||||||
| $5,000 | Naval Observatory Joint Milli-Arcsecond
Pathfinder Survey (J-MAPS) Program |
RDTE | Navy | Undisclosed | |||||||||||||
| $10,000 | Anti-Submarine Warfare (ASW) Enhancements | RDTE | Navy | Undisclosed | |||||||||||||
| $25,000 | Small Business Technology Insertion | RDTE | Navy | Undisclosed | |||||||||||||
| $1,000 | High-Power Microwave System for Vehicle Immobilization | RDTE | Navy | Undisclosed | |||||||||||||
| $25,000 | Small Business Technology Insertion | RDTE | Navy | Undisclosed | |||||||||||||
| $240,000 | Alternate Engine Development | RDTE | Navy | Undisclosed | |||||||||||||
| $20,000 | National Aerospace Leadership Initiative | RDTE | Air Force | Undisclosed | |||||||||||||
| $25,000 | Self Aware - Space Situational Awareness | RDTE | Air Force | Undisclosed | |||||||||||||
| $186,000 | Space Radar | RDTE | Air Force | Undisclosed | |||||||||||||
| $20,000 | Operationally Responsive Space | RDTE | Air Force | Undisclosed | |||||||||||||
| $38,000 | Radar Modernization Program | RDTE | Air Force | Undisclosed | |||||||||||||
| $7,200 | Small Diameter Bomb | RDTE | Air Force | Undisclosed | |||||||||||||
| $9,800 | Space Fence | RDTE | Air Force | Undisclosed | |||||||||||||
| $1,500 | DOD Mortality Registry | DHP | Undisclosed | ||||||||||||||
| $1,400 | Defense Medical Surveillance System Upgrades | DHP | Undisclosed | ||||||||||||||
| $750 | Defense Occupational Health Readiness System (DOEHRS) | DHP | Undisclosed | ||||||||||||||
| $14,910 | Defense Occupational Health Readiness System (DOEHRS) | DHP | Undisclosed | ||||||||||||||
| $5,000 | Duchenne Muscular Dystrophy | DHP | Undisclosed | ||||||||||||||
| $700 | Embedded Metal Fragment Registry | DHP | Undisclosed | ||||||||||||||
| $10,000 | Global HIV/AIDS Prevention | DHP | Undisclosed | ||||||||||||||
| $5,000 | Gynecological Center @ WRAMC | DHP | Undisclosed | ||||||||||||||
| $5,000 | Integrative Cardiac Health Care @ WRAMC | DHP | Undisclosed | ||||||||||||||
| $25,000 | National Diabetes Model Program | DHP | Undisclosed | ||||||||||||||
| $127,500 | Peer-Reviewed Breast Cancer Research Program | DHP | Undisclosed | ||||||||||||||
| $10,000 | Peer-Reviewed Ovarian Cancer Research Program | DHP | Undisclosed | ||||||||||||||
| $80,000 | Peer-Reviewed Prostate Cancer Research Program | DHP | Undisclosed | ||||||||||||||
| $5,000 | Tuberculosis Sclerosis Complex (TSC) | DHP | Undisclosed | ||||||||||||||
| $4,000 | Universal Immunization Tracking System | DHP | Undisclosed | ||||||||||||||
| $5,000 | US Military Cancer Institute | DHP | Undisclosed | ||||||||||||||
| $66,000 | Wounded Warrior Assistance | DHP | Undisclosed | ||||||||||||||