| First Experience 4.3.2016 | ![]() | ![]() | ![]() | ![]() | ![]() |
| US Debt $19,231,300,745,444 ($59k/citizen, $160,760/taxpayer) | oti | oti | oti | oti | oti |
| Constitution | ddg | ddg | ddg | ddg | ddg |
| Snowden | ddg | ddg | ddg | ddg | ddg |
| Privacy & Domestic Spying ($66.8B) | ddg | ddg | ddg | ddg | ddg |
| Tax Reform | oti | oti | oti | oti | oti |
| Abortion cdc | oti | oti | oti | oti | oti |
| Birthplace pew | Chicago, IL | Calgary, Alberta, Canada | McKees Rocks, PA | Brooklyn, NY | Queens, NY |
| Trade | oti | oti | oti | oti | oti |
| Must read | quora | Texas Monthly | The Atlantic | David Swanson | Scott Adams |
| Links | T W | T W | T W | T W | T W |
Created with the HTML Table Generator